Results Points & Pasitions session Riders MotoGP 2019 at GoPro British Grand Prix - Silverstone Circuit and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Results TOP Points |
| Pos | Riders Name | Points |
|---|---|---|
| 1 | Marc Marquez | 250 |
| 2 | Andrea Dovizioso | 172 |
| 3 | Alex Rins | 149 |
| 4 | Danilo Petrucci | 145 |
| 5 | Maverick Vinales | 118 |
| 6 | Valentino Rossi | 116 |
| 7 | Jack Miller | 94 |
| 8 | Fabio Quartararo | 92 |
| 9 | Cal Crutchlow | 88 |
| 10 | Franco Morbidelli | 69 |
| 11 | Pol Espargaro | 68 |
| 12 | Takaaka Nakagami | 62 |
| 13 | Joan Mir | 39 |
| 14 | Aleix Espargaro | 33 |
| 15 | Francesco Bagnaia | 29 |
| 16 | Andrea Iannone | 27 |
| 17 | Miguel Oliveira | 26 |
| 18 | Johan Zarco | 22 |
| 19 | Jorge Lorenzo | 21 |
| 20 | Stefan Bradle | 16 |
| 21 | Tito Rabat | 14 |
| 22 | Michele Pirro | 9 |
| 23 | Sylvain Guintoli | 7 |
| 24 | Hafizh Syahrin | 6 |
| 25 | Karel Abraham | 5 |
| 26 | Bradley Smith | - |
| Session MotoGP World Champion 2019 Silverstone Circuit - Britania |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Team | Points |
|---|---|---|---|---|---|---|
| 1 | 42 | Alex Rins | SPA | Suzuki | Team Suzuki ECSTAR | 25 |
| 2 | 93 | Marc Marquez | SPA | Honda | Repsol Honda Team | 20 |
| 3 | 12 | Maverick Vinales | SPA | Yamaha | Monster Energy Yamaha MotoGP | 16 |
| 4 | 46 | Valentino Rossi | ITA | Yamaha | Monster Energy Yamaha MotoGP | 13 |
| 5 | 21 | Franco Morbidelli | ITA | Yamaha | Petronas Yamaha SRT | 11 |
| 6 | 35 | Cal Crutchlow | GBR | Honda | LCR Honda CASTROL | 10 |
| 7 | 9 | Danilo Petrucci | ITA | Ducati | Mission Winnow Ducati | 9 |
| 8 | 43 | Jack Miller | AUS | Ducati | Pramac Racing | 8 |
| 9 | 44 | Pol Espargaro | SPA | KTM | Red Bull KTM Factory Racing | 7 |
| 10 | 29 | Andrea Iannone | ITA | Aprilia | Aprilia Racing Team Gresini | 6 |
| 11 | 63 | Francesco Bagnaia | ITA | Ducati | Pramac Racing | 5 |
| 12 | 50 | Sylvian Guintoli | FRA | Suzuki | Team Suzuki ECSTAR | 4 |
| 13 | 55 | Hafizh Syahrin | MAL | KTM | Red Bull KTM Tech3 | 3 |
| 14 | 99 | Jorge Lorenzo | SPA | Honda | Repsol Honda Team | 2 |
| 15 | 17 | Karel Abraham | CZE | Ducati | Reale Avintia Racing | 1 |
| 16 | 53 | Tito Rabat | SPA | Ducati | Reale Avintia Racing | 0 |
| 17 | 30 | Takaaka Nakagami | JPN | Honda | LCR Honda Idemitsu | 0 |
| 18 | 41 | Aleix Espargaro | SPA | Aprilia | Aprilia Racing Team Gresini | 0 |
| 19 | 88 | Miguel Oliveira | POR | KTM | Red Bull KTM Tech3 | 0 |
| 20 | 5 | Johan Zarco | FRA | KTM | Red Bull KTM Factory Racing | 0 |
| 21 | 20 | Fabio Quartararo | FRA | Yamaha | Petronas Yamaha SRT | 0 |
| 22 | 4 | Andrea Dovizioso | ITA | Ducati | Mission Winnow Ducati | 0 |
| 23 | 0 | |||||
| 24 | 0 | |||||
| 25 | 0 | |||||
| 26 | 0 |
