Results Points & Pasitions Riders of Session MotoGP 2019 at Gran Premio Motul de la Comunitat Valenciana - Circuit Ricardo Tormo and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Results TOP Points |
| Pos | Riders Name | Points |
|---|---|---|
| 1 | Marc Marquez | 420 |
| 2 | Andrea Dovizioso | 269 |
| 3 | Maverick Vinales | 211 |
| 4 | Alex Rins | 205 |
| 5 | Fabio Quartararo | 192 |
| 6 | Danilo Petrucci | 176 |
| 7 | Valentino Rossi | 174 |
| 8 | Jack Miller | 165 |
| 9 | Cal Crutchlow | 133 |
| 10 | Franco Morbidelli | 115 |
| 11 | Pol Espargaro | 100 |
| 12 | Joan Mir | 92 |
| 13 | Takaaka Nakagami | 74 |
| 14 | Aleix Espargaro | 63 |
| 15 | Francesco Bagnaia | 54 |
| 16 | Andrea Iannone | 43 |
| 17 | Miguel Oliveira | 33 |
| 18 | Johan Zarco | 30 |
| 19 | Jorge Lorenzo | 28 |
| 20 | Tito Rabat | 23 |
| 21 | Stefan Bradle | 16 |
| 22 | Karel Abraham | 9 |
| 23 | Michele Pirro | 9 |
| 24 | Hafizh Syahrin | 9 |
| 25 | Sylvain Guintoli | 7 |
| 26 | Mika Kallio | 7 |
| 27 | Bradley Smith | - |
| 28 | Iker Lecuona | - |
| Session MotoGP World Champion 2019 Ricardo Tormo Circuit - Valencia |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Team | Points |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | SPA | Honda | Repsol Honda Team | 25 |
| 2 | 20 | Fabio Quartararo | FRA | Yamaha | Petronas Yamaha SRT | 20 |
| 3 | 43 | Jack Miller | AUS | Ducati | Pramac Racing | 16 |
| 4 | 4 | Andrea Dovizioso | ITA | Ducati | Missions Winnow Ducati | 13 |
| 5 | 42 | Alex Rins | SPA | Suzuki | Team Suzuki ECSTAR | 11 |
| 6 | 12 | Maverick Vinales | SPA | Yamaha | Monster Energy Yamaha MotoGP | 10 |
| 7 | 36 | Joan Mir | SPA | Suzuki | Team Suzuki ECSTAR | 9 |
| 8 | 46 | Valetino Rossi | ITA | Yamaha | Monster Energy Yamaha MotoGP | 8 |
| 9 | 41 | Aleix Espargaro | SPA | Aprilia | Aprilia Racing Team Gresini | 7 |
| 10 | 44 | Pol Espargaro | SPA | KTM | Red Bull KTM Factory Racing | 6 |
| 11 | 53 | Tito Rabat | SPA | Ducati | Reale Avintia Racing | 5 |
| 12 | 82 | Mika Kallio | FIN | KTM | Red Bull KTM Factory Racing | 4 |
| 13 | 99 | Jorge Lorenzo | SPA | Honda | Repsol Honda Team | 3 |
| 14 | 17 | Karel Abraham | CZE | Ducati | Reale Avintia Racing | 2 |
| 15 | 55 | Hafizh Syahrin | MAL | KTM | Red Bull KTM Tech 3 | 1 |
| 16 | 29 | Andrea Iannone | ITA | Aprilia | Aprilia Racing Team Gresini | 0 |
| 17 | 21 | Franco Morbideli | ITA | Yamaha | Petronas Yamaha SRT | 0 |
| 18 | 9 | Danilo Petrucci | ITA | Ducati | Missions Winnow Ducati | 0 |
| 19 | 5 | Johann Zarco | FRA | Honda | LCR Honda Idemitsu | 0 |
| 20 | 27 | Iker Lecuona | SPA | - | - | 0 |
| 21 | 35 | Cal Crutchlow | GBR | Ducati | LCR Honda CASTROL | 0 |
| 22 | 51 | Michele Pirro | ITA | Ducati | Missions Winnow Ducati | 0 |
| 23 | 0 | |||||
| 24 | 0 | |||||
| 25 | 0 | |||||
| 26 | 0 |
