Results Points & Pasitions Riders of Session MotoGP 2019 at Shell Malaysia Motorcycle Grand Prix - Sepang International Circuit and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Results TOP Points |
| Pos | Riders Name | Points |
|---|---|---|
| 1 | Marc Marquez | 395 |
| 2 | Andrea Dovizioso | 256 |
| 3 | Maverick Vinales | 201 |
| 4 | Alex Rins | 194 |
| 5 | Danilo Petrucci | 176 |
| 6 | Fabio Quartararo | 172 |
| 7 | Valentino Rossi | 166 |
| 8 | Jack Miller | 149 |
| 9 | Cal Crutchlow | 133 |
| 10 | Franco Morbidelli | 115 |
| 11 | Pol Espargaro | 94 |
| 12 | Joan Mir | 83 |
| 13 | Takaaka Nakagami | 74 |
| 14 | Aleix Espargaro | 56 |
| 15 | Francesco Bagnaia | 54 |
| 16 | Andrea Iannone | 43 |
| 17 | Miguel Oliveira | 33 |
| 18 | Johan Zarco | 30 |
| 19 | Jorge Lorenzo | 25 |
| 20 | Tito Rabat | 18 |
| 21 | Stefan Bradle | 16 |
| 22 | Michele Pirro | 9 |
| 23 | Hafizh Syahrin | 8 |
| 24 | Karel Abraham | 7 |
| 25 | Sylvain Guintoli | 7 |
| 26 | Mika Kallio | 3 |
| 27 | Bradley Smith | - |
| Session MotoGP World Champion 2019 Sepang International Circuit - Malaysia |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Team | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Maverick Vinales | SPA | Yamaha | Monster Energy Yamaha MotoGP | 25 |
| 2 | 93 | Marc Marquez | SPA | Honda | Repsol Honda Team | 20 |
| 3 | 4 | Andrea Dovizioso | ITA | Ducati | Missions Winnow Ducati | 16 |
| 4 | 46 | Valentino Rossi | ITA | Yamaha | Monster Energy Yamaha MotoGP | 13 |
| 5 | 42 | Alex Rins | SPA | Suzuki | Team Suzuki ECSTAR | 11 |
| 6 | 21 | Franco Morbidelli | ITA | Yamaha | Petronas Yamaha SRT | 10 |
| 7 | 20 | Fabio Quartararo | FRA | Yamaha | Petronas Yamaha SRT | 9 |
| 8 | 43 | Jack Miller | AUS | Ducati | Pramac Racing | 8 |
| 9 | 9 | Danilo Petrrucci | ITA | Ducati | Missions Winnow Ducati | 7 |
| 10 | 36 | Joan Mir | SPA | Suzuki | Team Suzuki ECSTAR | 6 |
| 11 | 44 | Pol Espargaro | SPA | KTM | Red Bull KTM Factory Racing | 5 |
| 12 | 63 | Francesco Bagnaia | ITA | Ducati | Pramac Racing | 4 |
| 13 | 41 | Aleix Espargaro | SPA | Aprilia | Aprilia Racing Team Gresini | 3 |
| 14 | 99 | Jorge Lorenzo | SPA | Honda | Repsol Honda Team | 2 |
| 15 | 82 | Mika Kallio | FIN | KTM | Red Bull KTM Factory Racing | 1 |
| 16 | 55 | Hafizh Syahrin | MAL | KTM | Red Bull KTM Tech 3 | 0 |
| 17 | 17 | Karel Abraham | CZE | Ducati | Reale Avintia Racing | 0 |
| 18 | 5 | Johann Zarco | FRA | Honda | LCR Honda Idemitsu | 0 |
| 19 | 35 | Cal Crutchlow | GBR | Honda | LCR Honda CASTROL | 0 |
| 20 | 29 | Andrea Iannone | ITA | Aprilia | Aprilia Racing Team Gresini | 0 |
| 21 | 0 | |||||
| 22 | 0 | |||||
| 23 | 0 | |||||
| 24 | 0 | |||||
| 25 | 0 | |||||
| 26 | 0 |
