Results Points & Pasitions session Riders MotoGP 2019 at Gran Premi Monster Energy de Catalunya - Circuit de Barcelona-Catalunya and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Results TOP Points |
| Pos | Riders Name | Points |
|---|---|---|
| 1 | Marc Marquez | 140 |
| 2 | Andrea Dovizioso | 103 |
| 3 | Alex Rins | 101 |
| 4 | Danilo Petrucci | 98 |
| 5 | Valentino Rossi | 72 |
| 6 | Jack Miller | 53 |
| 7 | Fabio Quartararo | 51 |
| 8 | Takaaka Nakagami | 48 |
| 9 | Pol Espargaro | 47 |
| 10 | Cal Crutchlow | 42 |
| 11 | Maverick Vinales | 40 |
| 12 | Franco Morbidelli | 34 |
| 13 | Aleix Espargaro | 27 |
| 14 | Joan Mir | 22 |
| 15 | Jorge Lorenzo | 19 |
| 16 | Johan Zarco | 16 |
| 17 | Andrea Iannone | 12 |
| 18 | Miguel Oliveira | 12 |
| 19 | Michele Pirro | 9 |
| 20 | Tito Rabat | 9 |
| 21 | Francesco Bagnaia | 9 |
| 22 | Stefan Bradle | 6 |
| 23 | Sylvain Guntoli | 6 |
| 24 | Karel Abraham | 2 |
| 25 | Hafizh Syahrin | 2 |
| 26 | Bradley Smith | - |
| Session MotoGP World Champion 2019 Circuit de Barcelona - Catalunya |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Team | Points |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | SPA | Honda | Repsol Honda Team | 25 |
| 2 | 20 | Fabio Quartararo | FRA | Yamaha | Petronas Yamaha SRT | 20 |
| 3 | 9 | Danilo Pterucci | ITA | Ducati | Mission Winnow Ducati | 16 |
| 4 | 42 | Alex Rins | SPA | Suzuki | Team Suzuki ECSTAR | 13 |
| 5 | 43 | Jack Miller | AUS | Ducati | Pramac Racing | 11 |
| 6 | 36 | Joan Mir | SPA | Suzuki | Team Suzuki ECSTAR | 10 |
| 7 | 44 | Pol Espargaro | SPA | KTM | Red Bull KTM Factory Racing | 9 |
| 8 | 30 | Takaaka Nakagami | JPN | Honda | LCR Honda Idemitsu | 8 |
| 9 | 53 | Tito Rabat | SPA | Ducati | Reale Avintia Racing | 7 |
| 10 | 5 | Johan Zarco | FRA | KTM | Red Bull KTM Factory Racing | 6 |
| 11 | 29 | Andrea Iannone | ITA | Aprilia | Aprilia Racing Team Gresini | 5 |
| 12 | 88 | Miguel Oliveira | POR | KTM | Red Bull KTM Tech3 | 4 |
| 13 | 50 | Sylvian Guintoli | FRA | Suzuki | Team Suzuki ECSTAR | 3 |
| 14 | 35 | Cal Crutchlow | GBR | Honda | LCR Honda CASTROL | 2 |
| 15 | 21 | Franco Morbidelli | ITA | Yamaha | Petronas Yamaha SRT | 1 |
| 16 | 63 | Francesco Bagnaia | ITA | Ducati | Pramac Racing | 0 |
| 17 | 55 | Hafizh Syahrin | MAL | KTM | Red Bull KTM Tech3 | 0 |
| 18 | 46 | Valentino Rossi | ITA | Yamaha | Monster Energy Yamaha MotoGP | 0 |
| 19 | 4 | Andrea Dovizioso | ITA | Ducati | Mission Winnow Ducati | 0 |
| 20 | 12 | Maverick Vinales | SPA | Yamaha | Monster Energy Yamaha MotoGP | 0 |
| 21 | 99 | Jorge Lorenzo | SPA | Honda | Repsol Honda Team | 0 |
| 22 | 41 | Aleix Espargaro | SPA | Aprilia | Aprilia Racing Team Gresini | 0 |
| 23 | 17 | Karel Abraham | CZE | Ducati | Reale Avintia Racing | 0 |
| 24 | 38 | Bradley Smith | GBR | Aprilia | Aprilia Racing Team | 0 |
| 25 | 0 | |||||
| 26 | 0 |
