Results Points & Pasitions session Riders MotoGP 2020 at Gran Premio Lenovo di San Marino e della Riviera di Rimini - Misano World Circuit Marco Simoncelli and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Circuito de Jerez-Spain | Circuito de Jerez-Andalucia | Automotodrom Brno-Ceko | Red Bull Ring - Austria |
|---|---|---|---|
| Circuito de Jerez-Andalucia | Red Bull Ring - Styria | Misano World Circuit Marco Simoncelli | |
| Standings Results TOP Points MotoGP 2020 |
| Pos | Riders Name | Team | Points | |
|---|---|---|---|---|
| 1 | Andrea Dovizioso | Mission Winnow Ducati | 76 | |
| 2 | Fabio Quartararo | Petronas Yamaha SRT | 70 | |
| 3 | Jack Miller | Pramac Racing | 64 | |
| 4 | Joan Mir | Team Suzuki ECSTAR | 60 | |
| 5 | Maverick Vinales | Monster Energy Yamaha MotoGP | 58 | |
| 6 | Valentino Rossi | Monster Energy Yamaha MotoGP | 58 | |
| 7 | Franco Morbidelli | Petronas Yamaha SRT | 57 | |
| 8 | Takaaka Nakagami | LCR Honda Idemitsu | 53 | |
| 9 | Brad Binder | Red Bull KTM Factory Racing | 53 | |
| 10 | Miquel Oliveira | Red Bull KTM Tech 3 | 48 | |
| 11 | Pol Espargaro | Red Bull KTM Factory Racing | 57 | |
| 12 | Alex Rins | Team Suzuki ECSTAR | 53 | |
| 13 | Johann Zarco | Hublot Reale Avintia Racing | 40 | |
| 14 | Francesco Bagnaia | Pramac Racing | 25 | |
| 15 | Danilo Petrucci | Mission Winnow Ducati | 18 | |
| 16 | Aleix Espargaro | Aprilia Racing Team Gresini | 15 | |
| 17 | Iker Lecuona | Red Bull KTM Tech3 | 15 | |
| 18 | Alex Marquez | Repsol Honda Team | 8 | |
| 19 | Bradley Smith | Aprilia Racing Team | 7 | |
| 20 | Cal Crutchlow | LCH Honda CASTROL | 7 | |
| 21 | Tito Rabat | Reale Avintia Racing | 7 | |
| 22 | Michele Pirro | Mission Winnow Ducati | 4 | |
| 23 | Stefan Bradl | Mission Winnow Ducati | - | |
| 24 | - | |||
| 25 | - | |||
| 26 | - |
| Session MotoGP World Champion 2020 San Marino - Misano |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Points |
|---|---|---|---|---|---|
| 1 | 21 | Franco Morbidelli | ITA | Yamaha | 25 |
| 2 | 63 | Francesco Bagnaia | ITA | Ducati | 20 |
| 3 | 36 | Joan Mir | SPA | Suzuki | 16 |
| 4 | 46 | Valentino Rossi | ITA | Yamaha | 13 |
| 5 | 42 | Alex Rins | SPA | Suzuki | 11 |
| 6 | 12 | Maverick Vinales | SPA | Yamaha | 10 |
| 7 | 4 | Andrea Dovizioso | ITA | Ducati | 9 |
| 8 | 43 | Jack Miller | AUS | Ducati | 8 |
| 9 | 30 | Takaaka Nakagami | JPN | Honda | 7 |
| 10 | 44 | Pol Espargaro | SPA | KTM | 6 |
| 11 | 88 | Miquel Oliveira | POR | KTM | 5 |
| 12 | 33 | Brad Binder | RSA | KTM | 4 |
| 13 | 41 | Aleix Espargaro | SPA | Aprilia | 3 |
| 14 | 27 | Iker Lecuona | SPA | Ducati | 2 |
| 15 | 5 | Johann Zarco | FRA | Ducati | 1 |
| 16 | 9 | Danilo Petrucci | TA | Ducati | 0 |
| 17 | 73 | Alex Marquez | SPA | Honda | 0 |
| 18 | 6 | Stefan Bradl | ITA | Ducati | 0 |
| 19 | 38 | Bradley Smith | GBR | Aprilia | 0 |
| 20 | 53 | Tito Rabat | SPA | Ducati | 0 |
| 21 | 20 | Fabio Quartararo | FRA | Yamaha | 0 |
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 |
