Results Points & Pasitions session Riders MotoGP 2020 at Gran Premio Red Bull de AndalucÃa - Circuito de Jerez - Angel Nieto and more in table below :
Tabel of Event Circuit
Tabel of Event Circuit
| Circuito de Jerez-Spain | Circuito de Jerez-Andalucia | Automotodrom Brno-Ceko | Red Bull Ring - Austria |
|---|---|---|---|
| Circuito de Jerez-Andalucia | Red Bull Ring - Styria | ||
| Standings Results TOP Points MotoGP 2020 |
| Pos | Riders Name | Team | Points | |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha SRT | 50 | |
| 2 | Maverick Vinales | Monster Energy Yamaha MotoGP | 40 | |
| 3 | Andrea Dovizioso | Missions Winnow Ducati | 26 | |
| 4 | Takaaka Nakagami | LCR Honda Idemitsu | 19 | |
| 5 | Pol Espargaro | Red Bull KTM Factory Racing | 19 | |
| 6 | Valentino Rossi | Monster Energy Yamaha MotoGP | 16 | |
| 7 | Jack Miller | Pramac Racing | 13 | |
| 8 | Johann Zarco | Hublot Reale Avintia Racing | 12 | |
| 9 | Alex Marquez | Repsol Honda Team | 12 | |
| 10 | Franco Morbidelli | Petronas Yamaha SRT | 11 | |
| 11 | Joan Mir | Team Suzuki ECSTAR | 11 | |
| 12 | Francesco Bagnaia | Pramac Racing | 9 | |
| 13 | Miguel Oliveira | Red Bull KTM Tech3 | 8 | |
| 14 | Danilo Petrucci | Missions Winnow Ducati | 7 | |
| 15 | Tito Rabat | Reale Avintia Racing | 7 | |
| 16 | Alex Rins | Team Suzuki ECSTAR | 6 | |
| 17 | Bradley Smith | Aprilia Racing Team | 5 | |
| 18 | Brad Binder | Red Bull KTM Factory Racing | 3 | |
| 19 | Cal Crutchlow | LCR Honda CASTROL | 3 | |
| 20 | Stefan Bradl | - | ||
| 21 | Iker Lecuona | Red Bull KTM Tech3 | - | |
| 22 | Aleix Espargaro | Aprilia Racing Team Gresini | - | |
| 23 | - | - | ||
| 24 | - | - | ||
| 25 | - | - | ||
| 26 | - | - |
| Session MotoGP World Champion 2020 Circuito de Jerez - Andalusia |
|---|
| Pos | N.R | Riders Name | Nat | Bikes | Points |
|---|---|---|---|---|---|
| 1 | 20 | Fabio Quartararo | FRA | Yamaha | 25 |
| 2 | 12 | Maverick Vinales | SPA | Yamaha | 20 |
| 3 | 46 | Valentino Rossi | ITA | Yamaha | 16 |
| 4 | 30 | Takaaka Nakagami | JPN | Honda | 13 |
| 5 | 36 | Joan Mir | SPA | Suzuki | 11 |
| 6 | 4 | Andrea Dovizioso | ITA | Ducati | 10 |
| 7 | 44 | Pol Espargaro | SPA | KTM | 9 |
| 8 | 73 | Alex Marquez | SPA | Honda | 8 |
| 9 | 5 | Johann Zarco | FRA | Ducati | 7 |
| 10 | 42 | Alex Rins | SPA | Suzuki | 6 |
| 11 | 53 | Tito Rabat | SPA | Ducati | 5 |
| 12 | 38 | Bradley Smith | GBR | Aprilia | 4 |
| 13 | 35 | Cal Crutchlow | GBR | Honda | 3 |
| 14 | 63 | Francesco Bagnaia | ITA | Ducati | 2 |
| 15 | 21 | Franco Morbidelli | ITA | Yamaha | 1 |
| 16 | 33 | Brad Binder | RSA | KTM | 0 |
| 17 | 9 | Danilo Petrucci | ITA | Ducati | 0 |
| 18 | 43 | Jack Miller | AUS | Ducati | 0 |
| 19 | 41 | Aleix Espargaro | SPA | Aprilia | 0 |
| 20 | 27 | Iker Lecuona | SPA | Ducati | 0 |
| 21 | 88 | Miguel Oliveira | POR | KTM | 0 |
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 |
